
General | Network | GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2006, September | |
Status | Available |
Size | Dimensions | 107 x 45 x 17.5 mm, 68 cc |
---|---|---|
Weight | 138 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 208 x 208 pixels, 31 x 31 mm | |
- Scratch-resistant glass - Downloadable wallpapers, screensavers |
Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Customization | Composer, download, order now | |
Vibration | Yes |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 128 MB internal memory |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 8, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, Pop-Port |
Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + Java downloadable | |
Colors | Silver, Black | |
Camera | 2 MP, 1600x1200 pixels, video (QCIF) | |
- Java MIDP 2.0 - Durable stainless steel covers - FM radio - MP3/AAC player - T9 - Built-in handsfree - Calendar - Calculator - Voice dial |
Battery | Standard battery, Li-Ion 700 mAh (BP-6X) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 2 h 45 min |
No comments:
Post a Comment